Multinomial Logit Model
Posted: Wed Jan 06, 2021 6:33 pm
Dear all,
I conducted a pre survey for my dissertation with a sample size of 60 respondents and 8 choice sets faced by each respondent. I ran a MNL model suggested by many as the beginning point of analyses. I selected alternative 3 (opt-out) as base outcome for the estimation. The stata output is as belows. So my questions are:
1-) Is it ok that I include attributes as regressors in MNL model? I ask this because I think there is a bit confusion about this issue. Some sources say that MNL model treats the choice behaviour as a function of individual characteristics rather than attributes. However, I came across many papers including also attributes in MNL model. Another thing is how would one have had the prior knowledge about the coefficients of attributes for efficient designs without including them to the MNL model? Therefore, I included them to the model.
2-) Stata estimates the MNL model by determining one of the alternatives as base outcome (in my case alternative 3, opt out). Many coefficients are statistically significant, especially in alternative 2. So can I use these coefficients as prior knowledge in efficient design? Should I include the coefficients to efficienct design even they are statistically insignificant or should I set them to default value as zero?
3-) I have an ASC variable which is coded as "1" for alternatives 1 and 2 and "0" for opt-out alternative. However I still have confusions about the exact role of this variable. What does it really say and should it be included in the analyses? How should the negative and significant coefficient of ASC be interpreted? The mlogit command estimates the ASC coefficient, however, the cmclogit command omits it whereas mixlogit estimates. So what kind of strategy should I follow in this case?
Thank you very much for your answers.
mlogit choice_1 asc plastic glass paper metal freq2 freq3 coll2 time2 comp
Iteration 0: log likelihood = -1052.7335
Iteration 1: log likelihood = -993.09316
Iteration 2: log likelihood = -992.39882
Iteration 3: log likelihood = -992.39753
Iteration 4: log likelihood = -992.39753
Multinomial logistic regression Number of obs = 984
LR chi2(20) = 120.67
Prob > chi2 = 0.0000
Log likelihood = -992.39753 Pseudo R2 = 0.0573
choice_1 Coef. Std. Err. z P>z [95% Conf. Interval]
1
asc -.9777004 .4707047 2.08 0.038 -1.900265 -.0551361
plastic .340762 .3782381 0.90 0.368 -.400571 1.082095
glass .0109795 .4060645 0.03 0.978 -.7848924 .8068514
paper -.0625743 .3386146 0.18 0.853 -.7262468 .6010982
metal -.1083251 .3772892 0.29 0.774 -.8477983 .6311481
freq2 -1.601202 .2923679 5.48 0.000 -2.174232 -1.028171
freq3 -1.089138 .334265 3.26 0.001 -1.744285 -.4339904
coll2 2.55184 .3155387 8.09 0.000 1.933395 3.170284
time2 .3378673 .2091016 1.62 0.106 -.0719644 .747699
comp .0317696 .0092905 3.42 0.001 .0135605 .0499787
_cons -.4471378 .1320645 3.39 0.001 -.7059794 -.1882962
2
asc -.0706359 .4240027 0.17 0.868 -.901666 .7603942
plastic -.4729518 .3672153 1.29 0.198 -1.192681 .2467769
glass -.517307 .3720787 1.39 0.164 -1.246568 .2119538
paper -.616693 .3095361 1.99 0.046 -1.223373 -.0100135
metal -.8127053 .3580536 2.27 0.023 -1.514477 -.1109331
freq2 -.9001698 .2608429 3.45 0.001 -1.411412 -.3889272
freq3 -.885517 .3193243 2.77 0.006 -1.511381 -.2596528
coll2 1.744638 .2960343 5.89 0.000 1.164422 2.324855
time2 .2102194 .2055108 1.02 0.306 -.1925743 .6130132
comp .021949 .0088901 2.47 0.014 .0045246 .0393733
_cons -.5245245 .1352663 3.88 0.000 -.7896416 -.2594074
3 (base outcome)
I conducted a pre survey for my dissertation with a sample size of 60 respondents and 8 choice sets faced by each respondent. I ran a MNL model suggested by many as the beginning point of analyses. I selected alternative 3 (opt-out) as base outcome for the estimation. The stata output is as belows. So my questions are:
1-) Is it ok that I include attributes as regressors in MNL model? I ask this because I think there is a bit confusion about this issue. Some sources say that MNL model treats the choice behaviour as a function of individual characteristics rather than attributes. However, I came across many papers including also attributes in MNL model. Another thing is how would one have had the prior knowledge about the coefficients of attributes for efficient designs without including them to the MNL model? Therefore, I included them to the model.
2-) Stata estimates the MNL model by determining one of the alternatives as base outcome (in my case alternative 3, opt out). Many coefficients are statistically significant, especially in alternative 2. So can I use these coefficients as prior knowledge in efficient design? Should I include the coefficients to efficienct design even they are statistically insignificant or should I set them to default value as zero?
3-) I have an ASC variable which is coded as "1" for alternatives 1 and 2 and "0" for opt-out alternative. However I still have confusions about the exact role of this variable. What does it really say and should it be included in the analyses? How should the negative and significant coefficient of ASC be interpreted? The mlogit command estimates the ASC coefficient, however, the cmclogit command omits it whereas mixlogit estimates. So what kind of strategy should I follow in this case?
Thank you very much for your answers.
mlogit choice_1 asc plastic glass paper metal freq2 freq3 coll2 time2 comp
Iteration 0: log likelihood = -1052.7335
Iteration 1: log likelihood = -993.09316
Iteration 2: log likelihood = -992.39882
Iteration 3: log likelihood = -992.39753
Iteration 4: log likelihood = -992.39753
Multinomial logistic regression Number of obs = 984
LR chi2(20) = 120.67
Prob > chi2 = 0.0000
Log likelihood = -992.39753 Pseudo R2 = 0.0573
choice_1 Coef. Std. Err. z P>z [95% Conf. Interval]
1
asc -.9777004 .4707047 2.08 0.038 -1.900265 -.0551361
plastic .340762 .3782381 0.90 0.368 -.400571 1.082095
glass .0109795 .4060645 0.03 0.978 -.7848924 .8068514
paper -.0625743 .3386146 0.18 0.853 -.7262468 .6010982
metal -.1083251 .3772892 0.29 0.774 -.8477983 .6311481
freq2 -1.601202 .2923679 5.48 0.000 -2.174232 -1.028171
freq3 -1.089138 .334265 3.26 0.001 -1.744285 -.4339904
coll2 2.55184 .3155387 8.09 0.000 1.933395 3.170284
time2 .3378673 .2091016 1.62 0.106 -.0719644 .747699
comp .0317696 .0092905 3.42 0.001 .0135605 .0499787
_cons -.4471378 .1320645 3.39 0.001 -.7059794 -.1882962
2
asc -.0706359 .4240027 0.17 0.868 -.901666 .7603942
plastic -.4729518 .3672153 1.29 0.198 -1.192681 .2467769
glass -.517307 .3720787 1.39 0.164 -1.246568 .2119538
paper -.616693 .3095361 1.99 0.046 -1.223373 -.0100135
metal -.8127053 .3580536 2.27 0.023 -1.514477 -.1109331
freq2 -.9001698 .2608429 3.45 0.001 -1.411412 -.3889272
freq3 -.885517 .3193243 2.77 0.006 -1.511381 -.2596528
coll2 1.744638 .2960343 5.89 0.000 1.164422 2.324855
time2 .2102194 .2055108 1.02 0.306 -.1925743 .6130132
comp .021949 .0088901 2.47 0.014 .0045246 .0393733
_cons -.5245245 .1352663 3.88 0.000 -.7896416 -.2594074
3 (base outcome)